I want to write my recap, but I can’t seem to find the mental space or time to do it.

So instead here is a list of every triathlon I have done, all 32 USAT races.
| Race 032 | 2017 Ironman Texas Triathlon |
| Date | 4/22/2017 |
| Finish Time | 15:39:32.00 |
| Score | 60.187 |
| Race 031 | Ironman 70.3 Austin |
| Date | 10/30/2016 |
| Finish Time | 06:01:37.00 |
| Score | 64.057 |
| Race 030 | Kerrville Triathlon – Intermediate |
| Date | 9/25/2016 |
| Finish Time | 03:02:35.00 |
| Score | 69.214 |
| Race 029 | Jack’s Generic Triathlon – Sprint |
| Date | 8/7/2016 |
| Finish Time | 01:24:17.00 |
| Score | 68.787 |
| Race 028 | 2016 Lake Pflugerville Triathlon – Sprint Tri |
| Date | 6/19/2016 |
| Finish Time | 01:29:03.00 |
| Score | 64.963 |
| Race 027 | Kerrville Triathlon – Half |
| Date | 9/27/2015 |
| Finish Time | 07:23:38.30 |
| Score | 57.605 |
| Race 026 | Jack’s Generic Triathlon – Sprint |
| Date | 8/2/2015 |
| Finish Time | 01:35:09.10 |
| Score | 58.26 |
| Race 025 | Lake Pflugerville Triathlon |
| Date | 6/21/2015 |
| Finish Time | 01:31:56.40 |
| Score | 62.3 |
| Race 024 | Lifetime Tri Cap Tex – International |
| Date | 5/21/2015 |
| Finish Time | 02:20:59.00 |
| Score | 62.573 |
| Race 023 | Rookie Triathlon |
| Date | 5/3/2015 |
| Finish Time | 01:14:22.00 |
| Score | 59.917 |
| Race 022 | Kerrville Triathlon – Half |
| Date | 9/28/2014 |
| Finish Time | DNF* (6:55:00.00?) |
| Race 021 | Jack’s Generic Triathlon – Sprint |
| Date | 8/3/2014 |
| Finish Time | 01:30:24.00 |
| Score | 61.118 |
| Race 020 | Gator Bait Olympic Triathlon |
| Date | 6/21/2014 |
| Finish Time | 03:20:48.30 |
| Score | 59.551 |
| Race 019 | Lake Pflugerville Triathlon |
| Date | 6/15/2014 |
| Finish Time | 01:30:08.00 |
| Score | 63.065 |
| Race 018 | TexasMan Triathlon – X-50 – long |
| Date | 5/4/2014 |
| Finish Time | 05:01:21.70 |
| Score | 58.828 |
| Race 017 | Kerrville Triathlon – Half |
| Date | 9/28/2013 |
| Finish Time | 07:16:03.00 |
| Score | 56.43 |
| Race 016 | TriRock Austin Intermediate |
| Date | 9/1/2013 |
| Finish Time | 03:18:02.30 |
| Score | 60.616 |
| Race 015 | Jack’s Generic Triathlon – Intermediate |
| Date | 8/4/2013 |
| Finish Time | 03:17:41.70 |
| Score | 57.343 |
| Race 014 | Couples Triathlon |
| Date | 7/14/2013 |
| Finish Time | 01:42:40.00 |
| Score | 57.788 |
| Race 013 | IRONMAN 70.3 BUFFALO SPRINGS LAKE – long |
| Date | 6/29/2013 |
| Finish Time | 07:46:59.00 |
| Score | 55.214 |
| Race 012 | Lake Pflugerville Triathlon |
| Date | 6/16/2013 |
| Finish Time | 01:31:17.70 |
| Score | 61.029 |
| Race 011 | 2013 Playtri Festival Weekend – F1/ITU/Age Group – |
| Date | 5/31/2013 |
| Finish Time | 02:49:46.00 |
| Score | 57.559 |
| Race 010 | Rookie Triathlon |
| Date | 5/5/2013 |
| Finish Time | 01:17:29.20 |
| Score | 58.391 |
| Race 009 | Half |
| Date | 9/30/2012 |
| Finish Time | 07:54:12.60 |
| Score | 52.926 |
| Race 008 | Land Rover TriRock Austin Intermediate |
| Date | 9/3/2012 |
| Finish Time | 03:36:21.20 |
| Score | 55.412 |
| Race 007 | Jack’s Generic Triathlon |
| Date | 8/5/2012 |
| Finish Time | 01:38:17.40 |
| Score | 57.791 |
| Race 006 | Couples Triathlon |
| Date | 7/15/2012 |
| Finish Time | 01:43:19.00 |
| Score | 56.956 |
| Race 005 | Lake Pflugerville Triathlon |
| Date | 6/17/2012 |
| Finish Time | 01:33:28.80 |
| Score | 58.971 |
| Race 004 | Rookie Triathlon |
| Date | 5/6/2012 |
| Finish Time | 01:17:42.80 |
| Score | 56.272 |
| Race 003 | Sprint |
| Date | 10/1/2011 |
| Finish Time | 01:54:14.40 |
| Score | 52.144 |
| Race 002 | Lake Pflugerville Triathlon |
| Date | 6/19/2011 |
| Finish Time | 02:07:24.00 |
| Score | 45.722 |
| Race 001 | Rookie Triathlon |
| Date | 4/17/2011 |
| Finish Time | 01:36:43.30 |
| Score | 44.678 |
The DNF* there was when my timing chip failed. I finished the race, but the timing chip only showed I passed T2. It never worked again after that. I attempted to get the result posted, but I didn’t have any pictures of me crossing the finish with the clock in the shot. So its an official dnf, but I know I did with plenty of time.
(21)

